Intellectual Property
International Gamco holds a number of patents and trademarks associated with its various product lines. We license trademarks on a fairly frequent basis to Lotteries, as well as marketing and advertising firms for promotional games. Contact our VP/General Counsel John Adams john.adams@intlgamco.com
If you have any other questions concerning Gamco trademarks or patents, contact John Adams or VP/Sales & Marketing Mark Stevens mark.stevens@intlgamco.com
Patents As of March 28, 2003
A) U.S. Patent No. 5,562,284 - Game Ticket with Multiple-Level Exposure Device.
Date of Patent: October 8, 1996
B) US Patent No. 6,447,395 - Game Ticket System to be played with Keno.
Date of Patent: September 10, 2002
Trademarks
Data provided by the Trademark Electronic Search System (TESS)
TESS was last updated on Tue Mar 18 04:09:35 EST 2003
| Serial Number | Reg. Number | Word Mark | |
| 1 | 76396874 | GLORY DAYS | |
| 2 | 76392434 | 2680742 | GOLD HOLDERS |
| 3 | 76391951 | 2677740 | ROCKY TOP |
| 4 | 76130741 | 2566150 | SURVIVAL |
| 5 | 76099286 | THE PLAYER'S CHOICE | |
| 6 | 75931003 | 2474525 | ZIPTAB |
| 7 | 75245656 | 2179554 | GAMCO |
| 8 | 75245655 | 2181480 | INTERNATIONAL GAMCO |
| 9 | 75192813 | 2115949 | BINGO NUT |
| 10 | 75192512 | 21159443 | DIAMOND RIO |
| 11 | 75192004 | 21472590 | REDNECK |
| 12 | 75192003 | 2109057 | SUPER NOVA |
| 13 | 75192002 | 2109056 | CHERRY MASTER |
| 14 | 75192001 | 2107234 | CLUB OASIS |
| 15 | 75112451 | 2055236 | STEP UP |
| 16 | 75110719 | 2055214 | HOT SALSA |
| 17 | 75089262 | 2025778 | CIRCLE EIGHT DIAMONDS |
| 18 | 75088291 | 2024185 | MONKEY BUSINESS |
| 19 | 75087993 | 2027318 | SAFARI BINGO |
| 20 | 75082443 | 2078134 | RED WILD & BLUE |
| 21 | 75061336 | 2021089 | TWIST & SHOUT |
| 22 | 75048410 | 2022153 | WILD SEVEN DIAMONDS |
| 23 | 75047405 | 2020994 | WILD CHERRY BOMB |
| 24 | 75032740 | 2052199 | I BELIEVE IN MAGIC |
| 25 | 75015570 | 1982758 | HALLOWIN |
| 26 | 75015568 | 1982757 | NIFTY 250 |
